
Ashtabula County: All
Geauga County: All
Lake County: All
Cuyahoga County:
- Bentleyville
- Brecksville
- Chagrin Falls & Twp.
- Gates Mills
- Highland Heights
- Hunting Valley
- Independence
- Lyndhurst
- Mayfield Heights
- Mayfield Village
- Moreland Hills
- Solon
- Valley View
- Walton Hills
Portage County:
- Aurora City
- Garrettsville Village
- Hiram Village & Twp.
- Mantua Village & Twp.
- Nelson
- Shalersville

Trumbull County:
- Bloomfield Twp.
- Bristol Twp. A,B,C
- Farmington Twp.
- West Farmington Village
- Fowler Twp. A&C
- Greene Twp.
- Gustavus Twp.
- Hartford Twp. A
- Johnston Twp. A&B
- Kinsman Twp. A&C
- Mecca Twp. A,B,C
- Mesopotamia Twp. A
- Vernon Twp. A&B
- Orangeville Village

Summit County:
- Cuyahoga Falls 3A, 5B&C, 7C, 8A,B,C,D,E
- Hudson
- Macedonia
- Munroe Falls
- Stow
- Boston Heights Village
- Northfield Village
- Northfield Center Twp.
- Sagamore Hills
- Twinsburg City & Twp.
The following voting districts in summit county can vote for David Macko
Precinct Split | Precinct Name | ||
1650 2 | CUY FALLS 3-A | ||
1750 1 | CUY FALLS 5-A | ||
1750 2 | CUY FALLS 5-A | ||
1760 1 | CUY FALLS 5-B | ||
1760 2 | CUY FALLS 5-B | ||
1790 1 | CUY FALLS 5-E | ||
1870 1 | CUY FALLS 7-C | ||
1900 1 | CUY FALLS 8-A | ||
1910 1 | CUY FALLS 8-B | ||
1920 1 | CUY FALLS 8-C | ||
1920 2 | CUY FALLS 8-C | ||
1940 1 | CUY FALLS 8-E | ||
1940 2 | CUY FALLS 8-E | ||
1940 3 | CUY FALLS 8-E | ||
1950 1 | CUY FALLS 8-F | ||
2220 1 | HUDSON 1-A | ||
2230 1 | HUDSON 1-B | ||
2240 1 | HUDSON 1-C | ||
2250 1 | HUDSON 1-D | ||
2260 1 | HUDSON 1-E | ||
2270 1 | HUDSON 2-A | ||
2270 2 | HUDSON 2-A | ||
2280 1 | HUDSON 2-B | ||
2290 1 | HUDSON 2-C | ||
2300 1 | HUDSON 2-D | ||
2310 1 | HUDSON 2-E | ||
2320 1 | HUDSON 3-A | ||
2330 1 | HUDSON 3-B | ||
2340 1 | HUDSON 3-C | ||
2350 1 | HUDSON 3-D | ||
2360 1 | HUDSON 3-E | ||
2370 1 | HUDSON 4-A | ||
2380 1 | HUDSON 4-B | ||
2390 1 | HUDSON 4-C | ||
2400 1 | HUDSON 4-D | ||
2410 1 | HUDSON 4-E | ||
2420 1 | MACEDONIA A | ||
2430 1 | MACEDONIA B | ||
2440 1 | MACEDONIA C | ||
2440 2 | MACEDONIA C | ||
2450 1 | MACEDONIA D | ||
2460 1 | MACEDONIA E | ||
2470 1 | MACEDONIA F | ||
2470 2 | MACEDONIA F | ||
2480 1 | MACEDONIA G | ||
2490 1 | MACEDONIA H | ||
2500 1 | MACEDONIA I | ||
2510 1 | MACEDONIA J | ||
2520 1 | MACEDONIA K | ||
2530 1 | MACEDONIA L | ||
2540 1 | MUNROE FALLS 1-A | ||
2550 1 | MUNROE FALLS 1-B | ||
2560 1 | MUNROE FALLS 2-A | ||
2570 1 | MUNROE FALLS 2-B | ||
2580 1 | MUNROE FALLS 3-A | ||
2590 1 | MUNROE FALLS 3-B | ||
2590 2 | MUNROE FALLS 3-B | ||
2830 1 | STOW 1-A | ||
2840 1 | STOW 1-B | ||
2850 1 | STOW 1-C | ||
2860 1 | STOW 1-D | ||
2870 1 | STOW 1-E | ||
2880 1 | STOW 1-F | ||
2890 1 | STOW 1-G | ||
2900 1 | STOW 2-A | ||
2910 1 | STOW 2-B | ||
2920 1 | STOW 2-C | ||
2930 1 | STOW 2-D | ||
2940 1 | STOW 2-E | ||
2950 1 | STOW 2-F | ||
2960 1 | STOW 2-G | ||
2970 1 | STOW 3-A | ||
2980 1 | STOW 3-B | ||
2990 1 | STOW 3-C | ||
3000 1 | STOW 3-D | ||
3010 1 | STOW 3-E | ||
3020 1 | STOW 3-F | ||
3030 1 | STOW 4-A | ||
3040 1 | STOW 4-B | ||
3050 1 | STOW 4-C | ||
3060 1 | STOW 4-D | ||
3070 1 | STOW 4-E | ||
3080 1 | STOW 4-F | ||
3090 1 | STOW 4-G |
3150 2 | TALLMADGE 2-B | ||
3260 1 | TWINSBURG 1-A | ||
3270 1 | TWINSBURG 1-B | ||
3280 1 | TWINSBURG 1-C | ||
3290 1 | TWINSBURG 2-A | ||
3300 1 | TWINSBURG 2-B | ||
3310 1 | TWINSBURG 2-C | ||
3320 1 | TWINSBURG 3-A | ||
3330 1 | TWINSBURG 3-B | ||
3340 1 | TWINSBURG 3-C | ||
3350 1 | TWINSBURG 4-A | ||
3360 1 | TWINSBURG 4-B | ||
3370 1 | TWINSBURG 4-C | ||
3380 1 | TWINSBURG 5-A | ||
3390 1 | TWINSBURG 5-B | ||
3400 1 | TWINSBURG 5-C | ||
3410 1 | BOSTON HTS VILL | ||
3410 2 | BOSTON HTS VILL | ||
3410 3 | BOSTON HTS VILL | ||
3470 1 | NORTHFIELD VILL A | ||
3480 1 | NORTHFIELD VILL B | ||
3490 1 | NORTHFIELD VILL C | ||
3490 2 | NORTHFIELD VILL C | ||
3500 1 | NORTHFIELD VILL D | ||
3520 1 | REMINDERVILLE VILL A | ||
3530 1 | REMINDERVILLE VILL B | ||
3540 1 | REMINDERVILLE VILL C | ||
3540 2 | REMINDERVILLE VILL C | ||
3580 1 | SILVER LAKE VILL A | ||
3590 1 | SILVER LAKE VILL B | ||
3600 1 | SILVER LAKE VILL C | ||
3610 1 | SILVER LAKE VILL D | ||
3910 1 | NFLD CTR TWP A | ||
3920 1 | NFLD CTR TWP B | ||
3930 1 | NFLD CTR TWP C | ||
3930 2 | NFLD CTR TWP C | ||
3940 1 | NFLD CTR TWP D | ||
3950 1 | NFLD CTR TWP E | ||
3980 1 | SAGAMORE HILLS TWP A | ||
3990 1 | SAGAMORE HILLS TWP B | ||
4000 1 | SAGAMORE HILLS TWP C | ||
4000 2 | SAGAMORE HILLS TWP C | ||
4010 1 | SAGAMORE HILLS TWP D | ||
4020 1 | SAGAMORE HILLS TWP E | ||
4030 1 | SAGAMORE HILLS TWP F | ||
4040 1 | SAGAMORE HILLS TWP G | ||
4050 1 | SAGAMORE HILLS TWP H | ||
4060 1 | SAGAMORE HILLS TWP I | ||
4060 2 | SAGAMORE HILLS TWP I | ||
4070 1 | SAGAMORE HILLS TWP J | ||
4180 1 | TWINSBURG TWP A | ||
4190 1 | TWINSBURG TWP B | ||
4200 1 | TWINSBURG TWP C |

Additional Ohio 14th Congressional District Maps:
[pdf-embedder url="http://www.mackoforliberty.org/wp-content/uploads/2016/04/Summit-County-Congressional-Districts.pdf" title="Summit County Congressional Districts"] [pdf-embedder url="http://www.mackoforliberty.org/wp-content/uploads/2016/04/Summit-County-Precincts.pdf" title="Summit County Precincts"] [pdf-embedder url="http://www.mackoforliberty.org/wp-content/uploads/2016/04/Geographic-Extent-of-US-Congressional-District.pdf" title="Geographic Extent of US Congressional District"] [pdf-embedder url="http://www.mackoforliberty.org/wp-content/uploads/2016/04/Congressional-District-Cuyahoga-County.pdf" title="Congressional District Cuyahoga County"] [pdf-embedder url="http://www.mackoforliberty.org/wp-content/uploads/2016/04/14th-Congressional-District.pdf" title="14th Congressional District"]